See the NABCEP website to confirm all of these details and more.
Applicants must also submit proof of completing OSHA 30.
If the Applicant was not named on the permit and inspection documents but held a decision-making role, the Applicant is required to also submit one of the following:
See the NABCEP Handbook for more details.
The main content areas related to the installation of energy storage systems are:
Candidates get up to 4 hours to complete the exam. ESIP candidates can utilize the National Electrical Code (NEC) 2020, NFPA 855 and NFPA 70E in the exam. Electronic versions of the references will not be provided in the exam, so candidates must have their own copies.
The ESIP exam consists of 70 multiple choice questions, with 4 choices per question.
All of your exam paperwork must match your valid government-issued identification, so make sure to not use nicknames or abbreviated names during the application process.
All NABCEP-approved HeatSpring courses will have a chart at the bottom of the course landing page which summarizes approved hours by exam and sub-categories.
We offer NABCEP Energy Storage Installation Professional (ESIP) Practice Exam. By taking the practice exam, you will have the opportunity to become comfortable with the format of the exam.
These NABCEP Advanced Credit Hours are approved for NABCEP Energy Storage Installation Professional (ESIP) Certification CEU renewal:
A NABCEP Approved Course | Advanced Hours for Exam |
Recertification CEU Hours
|
NEC | JTA | RE Elective | Building or Fire Code | |
---|---|---|---|---|---|---|---|
25 | 48 | 13 | 38 | 30 | 8 | ||
15 | 30 | 6 | 20 | 18 | 2 | ||
58 | 48 | 34 | 38 | 52 | 6 | ||
20 | 30 | 8 | 20 | 12 | 6 | ||
30 | 30 | 16 | 20 | 34 | 4 | ||
20 | 30 | 8 | 20 | 12 | 6 | ||
0 | 6.5 | 0 | 0 | 6.5 | 6.5 | ||
15 | 30 | 6 | 20 | 18 | 2 | ||
38 | 48 | 14 | 38 | 24 | 8 | ||
20 | 30 | 8 | 20 | 12 | 6 | ||
5 | 18 | 5 | 18 | 18 | 2 | ||
0 | 30 | 28 | 0 | 30 | 2 | ||
0 | 30 | 28 | 0 | 30 | 2 | ||
30 | 30 | 28 | 20 | 30 | 2 | ||
40 | 30 | 28 | 20 | 40 | 4 | ||
0 | 12 | 10 | 0 | 12 | 0 | ||
20 | 48 | 11 | 38 | 36 | 4 | ||
24 | 24 | 22 | 24 | 24 | 2 | ||
18 | 18 | 6 | 18 | 12 | 2 | ||
15 | 30 | 6 | 20 | 18 | 2 | ||
3.5 | 3.5 | 0 | 3.5 | 3.5 | 0.5 | ||
6 | 6 | 3 | 6 | 6 | 3 | ||
0 | 2 | 0 | 0 | 2 | 0 | ||
0 | 9 | 9 | 0 | 9 | 0 | ||
2 | 2 | 0 | 2 | 2 | 2 | ||
0 | 8.5 | 0 | 0 | 8.5 | 0 | ||
10 | 10 | 10 | 10 | 10 | 0 | ||
30 | 30 | 6 | 18 | 30 | 2 | ||
15 | 30 | 6 | 20 | 18 | 2 | ||
0 | 10 | 10 | 10 | 10 | 0 | ||
0 | 6.5 | 0 | 0 | 6.5 | 6.5 | ||
48 | 48 | 12 | 36 | 48 | 4 | ||
6 | 0 | 0 | 6 | 6 | 0 | ||
20 | 20 | 20 | 20 | 20 | 1 | ||
6 | 6 | 6 | 6 | 6 | 6 | ||
1 | 1 | 0 | 1 | 1 | 0 | ||
3 | 3 | 0 | 3 | 3 | 3 | ||
2 | 2 | 0 | 2 | 2 | 2 | ||
2 | 2 | 1 | 2 | 1 | 1 | ||
0 | 10 | 0 | 0 | 10 | 0 | ||
0 | 20 | 0 | 0 | 20 | 0 | ||
0 | 3 | 3 | 0 | 3 | 0 | ||
0 | 10 | 3 | 0 | 10 | 1 | ||
0 | 3 | 3 | 0 | 3 | 0 | ||
0 | 3 | 3 | 0 | 3 | 0 | ||
3 | 3 | 3 | 3 | 3 | 0 | ||
0 | 2 | 0 | 0 | 2 | 0 | ||
15 | 30 | 6 | 20 | 18 | 2 | ||
3 | 3 | 0 | 3 | 3 | 3 | ||
15 | 30 | 6 | 20 | 18 | 2 | ||
2 | 2 | 2 | 2 | 2 | 0 | ||
6 | 0 | 0 | 6 | 6 | 0 | ||
4 | 4 | 2 | 4 | 4 | 2 | 0 | |
0 | 6 | 0 | 0 | 6 | 0 | ||
8 | 20 | 0 | 8 | 20 | 0 | ||
0 | 30 | 28 | 0 | 30 | 2 | ||
0 | 1.5 | 0 | 0 | 1.5 | 0 | ||
20 | 30 | 8 | 20 | 12 | 6 | ||
18 | 18 | 6 | 18 | 18 | 2 | ||
23 | 36 | 11 | 36 | 30 | 4 | ||
0 | 10 | 0 | 0 | 10 | 0 | ||
0 | 1 | 0 | 0 | 1 | 0 | ||
0 | 1 | 0 | 0 | 1 | 0 | ||
0 | 1 | 0 | 0 | 1 | 0 | ||
1 | 1 | 0 | 1 | 1 | 0 |
The use of technology such as cookies allows HeatSpring to operate and improve the functionality of our website and derive insights about our audience.
You can read more about our privacy policy here.