Both require:
Completion of a minimum of ten (10) hours of OSHA Outreach Training Program for the Construction Industry training (or provincial equivalent); AND
58 hours of advanced PV training. If you need all 58 advanced PV training hours, you may be interested in the NABCEP PV Technical Sales bundle options to save money and get all the advanced PV training hours required.
Category A:
Category B:
AND hold:
An Advanced Degree in Science or Engineering (Master’s or Bachelor's); OR
Associates degree in solar or renewable energy; OR
Electrician’s License (Master or Journeyperson); OR
Current State or government Solar Contractor’s License
Sales Credits are as follows:
Applicants must also submit proof of completing OSHA 10.
If a PV system has been completed, the Applicant must also submit a copy of the electrical and/or building permit and the final inspection report issued by the Authority Having Jurisdiction (AHJ) for each system.
If a PV system is sold but not installed, Applicants must provide the fully signed contract for the project.
See the NABCEP Handbook for more details.
The main content areas covered are:
Candidates get up to 4 hours to complete the exam. Everyone will have access to a calculator.
The PVTS exam consists of 70 equally weighted multiple choice questions, with 4 choices per question. 60 of the questions are scored and 10 of the questions are un-scored pilot questions. A total scaled score is used to determine if a candidate passed or failed and ranges from 0-99. A scaled score of 75 is required to pass the PVTS exam.
All of your exam paperwork must match your valid government-issued identification, so make sure to not use nicknames or abbreviated names during the application process.
All NABCEP-approved HeatSpring courses will have a chart at the bottom of the course landing page which summarizes approved hours by exam and sub-categories.
We offer NABCEP PV Technical Sales (PVTS) Practice Exam. By taking the practice exam, you will have the opportunity to become comfortable with the format of the exam.
These NABCEP Advanced Credit Hours are approved for NABCEP PV Technical Sales (PVTS) Certification CEU renewal:
A NABCEP Approved Course | Advanced Hours for Exam |
Recertification CEU Hours
|
NEC | JTA | RE Elective | Building or Fire Code |
---|---|---|---|---|---|---|
58 | 48 | 0 | 38 | 30 | 8 | |
30 | 30 | 0 | 20 | 30 | 2 | |
40 | 30 | 0 | 20 | 12 | 6 | |
38 | 48 | 28 | 38 | 52 | 6 | |
40 | 30 | 0 | 20 | 12 | 6 | |
25 | 30 | 0 | 30 | 24 | 4 | |
15 | 30 | 28 | 15 | 30 | 2 | |
0 | 6.5 | 0 | 0 | 6.5 | 6.5 | |
58 | 48 | 0 | 38 | 24 | 8 | |
20 | 30 | 28 | 20 | 40 | 4 | |
40 | 30 | 0 | 20 | 12 | 6 | |
30 | 30 | 0 | 20 | 30 | 2 | |
18 | 18 | 0 | 18 | 18 | 2 | |
15 | 30 | 28 | 15 | 30 | 2 | |
15 | 30 | 0 | 20 | 30 | 2 | |
0 | 12 | 0 | 0 | 12 | 0 | |
65 | 65 | 0 | 55 | 65 | 6 | |
20 | 20 | 0 | 20 | 12 | 0 | |
18 | 18 | 0 | 18 | 12 | 2 | |
1.5 | 8.5 | 0 | 0 | 8.5 | 0 | |
12 | 24 | 22 | 0 | 24 | 2 | |
30 | 30 | 0 | 20 | 30 | 2 | |
16 | 30 | 0 | 18 | 12 | 2 | |
47 | 47 | 0 | 37 | 47 | 4 | |
26 | 26 | 0 | 26 | 12 | 0 | |
3 | 3 | 0 | 3 | 3 | 0 | |
6.5 | 8.5 | 0 | 6.5 | 8.5 | 0 | |
0 | 9 | 0 | 0 | 9 | 0 | |
5 | 10 | 0 | 10 | 10 | 0 | |
2 | 2 | 0 | 2 | 2 | 2 | |
17 | 24 | 0 | 17 | 12 | 0 | |
2 | 2 | 0 | 2 | 2 | 0 | |
0 | 3.5 | 0 | 0 | 3.5 | 0.5 | |
5 | 10 | 0 | 10 | 10 | 0 | |
3 | 9 | 0 | 3 | 9 | 3 | |
30 | 30 | 0 | 18 | 12 | 2 | |
17 | 17 | 0 | 17 | 17 | 2 | |
1 | 1 | 0 | 1 | 1 | 0 | |
0 | 6.5 | 0 | 0 | 6.5 | 6.5 | |
6.5 | 6.5 | 0 | 6.5 | 6.5 | 0 | |
48 | 48 | 0 | 36 | 30 | 4 | |
9 | 9 | 0 | 9 | 9 | 0 | |
20 | 20 | 0 | 20 | 20 | 1 | |
6 | 6 | 0 | 6 | 6 | 6 | |
0 | 3 | 0 | 3 | 3 | 3 | |
2.5 | 2.5 | 0 | 2.5 | 2.5 | 0 | |
2 | 2 | 0 | 2 | 2 | 2 | |
1 | 1 | 0 | 0 | 1 | 0 | |
2 | 2 | 0 | 2 | 2 | 0 | |
0 | 10 | 0 | 0 | 10 | 0 | |
0 | 20 | 0 | 0 | 20 | 0 | |
10 | 10 | 0 | 10 | 10 | 0 | |
0 | 10 | 0 | 0 | 10 | 1 | |
0 | 3 | 0 | 0 | 3 | 0 | |
2 | 2 | 0 | 2 | 2 | 0 | |
0 | 3 | 0 | 0 | 3 | 0 | |
2 | 2 | 0 | 2 | 2 | 0 | |
1 | 1 | 0 | 1 | 1 | 0 | |
58.5 | 58.5 | 0 | 58.5 | 52.5 | 6 | |
20 | 20 | 0 | 20 | 12 | 0 | |
0 | 3 | 0 | 0 | 3 | 0 | |
0 | 2 | 0 | 0 | 2 | 0 | |
36.5 | 36.5 | 0 | 26.5 | 36.5 | 2 | |
10 | 10 | 0 | 5 | 10 | 0 | |
32 | 32 | 0 | 22 | 32 | 2 | |
2 | 2 | 0 | 2 | 2 | 0 | |
5.5 | 5.5 | 0 | 5.5 | 5.5 | 0 | |
6 | 6 | 0 | 6 | 6 | 0 | |
0 | 6 | 0 | 0 | 6 | 0 | |
1.5 | 1.5 | 0 | 0 | 1.5 | 0 | |
12 | 20 | 0 | 12 | 20 | 0 | |
40 | 30 | 0 | 20 | 12 | 6 | |
17 | 32 | 28 | 17 | 32 | 2 | |
0 | 3 | 0 | 0 | 3 | 0 | |
18 | 18 | 0 | 18 | 18 | 2 | |
2.5 | 2.5 | 0 | 2.5 | 2.5 | 0 | |
4 | 4 | 0 | 4 | 4 | 2 | |
0 | 10 | 0 | 0 | 10 | 0 | |
3 | 3 | 0 | 3 | 3 | 3 | |
1 | 1 | 0 | 1 | 1 | 0 | |
0 | 1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 1 | 1 | 0 | |
0 | 1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 1 | 1 | 0 |
The use of technology such as cookies allows HeatSpring to operate and improve the functionality of our website and derive insights about our audience.
You can read more about our privacy policy here.