Applicants must also submit proof of completing OSHA 10.
If the Applicant was not named on the permit and inspection documents but held a decision-making role, the Applicant is required to also submit one of the following:
See the NABCEP Handbook for more details.
Candidates must complete 58 hours of approved classroom learning and pass the PVIP examination to receive temporary "Board Eligible" status, after which they have 3 years to gain the required solar installation experience in a decision-making capacity.
The program maintains the same rigorous standards while addressing a common industry challenge by allowing professionals to demonstrate their theoretical knowledge before acquiring hands-on experience. Once all requirements have been completed, candidates will submit a Conversion Application to go from Board Eligible to Board Certified status.
See the NABCEP Handbook for more details on Board Eligible status.
The main content areas covered are:
Candidates get up to 4 hours to complete the exam. Everyone will have access to the 2017 NEC as well as a calculator.
The PVIP exam consists of 70 equally weighted multiple choice questions, with 4 choices per question. 60 of the questions are scored and 10 of the questions are un-scored pilot questions. A total scaled score is used to determine if a candidate passed or failed and ranges from 0-99. A scaled score of 70 is required to pass the PVIP exam.
All of your exam paperwork must match your valid government-issued identification, so make sure to not use nicknames or abbreviated names during the application process.
All NABCEP-approved HeatSpring courses will have a chart at the bottom of the course landing page which summarizes approved hours by exam and sub-categories.
We offer NABCEP PV Installation Professional (PVIP) Practice Exam. By taking the practice exam, you will have the opportunity to become comfortable with the format of the exam.
These NABCEP Advanced Credit Hours are approved for NABCEP PV Installation Professional (PVIP) Certification CEU renewal:
A NABCEP Approved Course | Advanced Hours for Exam |
Recertification CEU Hours
|
NEC | JTA | RE Elective | Building or Fire Code |
---|---|---|---|---|---|---|
58 | 48 | 13 | 58 | 30 | 8 | |
30 | 30 | 6 | 30 | 18 | 2 | |
40 | 30 | 8 | 40 | 12 | 6 | |
58 | 48 | 34 | 48 | 52 | 6 | |
40 | 30 | 8 | 40 | 12 | 6 | |
30 | 30 | 16 | 30 | 24 | 4 | |
15 | 30 | 28 | 30 | 30 | 2 | |
6.5 | 6.5 | 0 | 6.5 | 6.5 | 6.5 | |
58 | 48 | 14 | 58 | 24 | 8 | |
40 | 30 | 28 | 30 | 40 | 4 | |
40 | 30 | 8 | 40 | 12 | 6 | |
30 | 30 | 6 | 30 | 18 | 2 | |
18 | 18 | 5 | 18 | 18 | 2 | |
15 | 30 | 28 | 30 | 30 | 2 | |
30 | 30 | 28 | 30 | 30 | 2 | |
0 | 12 | 10 | 0 | 12 | 0 | |
48 | 65 | 15 | 55 | 53 | 6 | |
5 | 20 | 0 | 5 | 12 | 0 | |
18 | 18 | 6 | 18 | 12 | 2 | |
8.5 | 8.5 | 0 | 8.5 | 8.5 | 0 | |
24 | 24 | 22 | 24 | 24 | 2 | |
30 | 30 | 6 | 30 | 18 | 2 | |
30 | 30 | 6 | 14 | 12 | 2 | |
30 | 47 | 10 | 37 | 35 | 4 | |
10 | 26 | 0 | 10 | 26 | 0 | |
3 | 3 | 0 | 3 | 3 | 0 | |
8.5 | 8.5 | 0 | 8.5 | 8.5 | 0 | |
9 | 9 | 9 | 9 | 9 | 0 | |
10 | 10 | 10 | 10 | 10 | 0 | |
2 | 2 | 0 | 2 | 2 | 2 | |
17 | 24 | 0 | 17 | 12 | 0 | |
2 | 2 | 0 | 2 | 2 | 0 | |
3.5 | 3.5 | 0 | 3.5 | 3.5 | 0.5 | |
10 | 10 | 10 | 10 | 10 | 0 | |
6 | 6 | 3 | 6 | 6 | 3 | |
30 | 30 | 6 | 30 | 30 | 2 | |
0 | 17 | 4 | 7 | 17 | 2 | |
1 | 1 | 0 | 1 | 1 | 0 | |
6.5 | 6.5 | 0 | 6.5 | 6.5 | 6.5 | |
6.5 | 6.5 | 0 | 6.5 | 6.5 | 0 | |
48 | 48 | 12 | 48 | 48 | 4 | |
9 | 9 | 0 | 9 | 9 | 0 | |
20 | 20 | 20 | 20 | 20 | 1 | |
6 | 6 | 6 | 6 | 6 | 6 | |
3 | 3 | 0 | 3 | 3 | 3 | |
2.5 | 2.5 | 0 | 2.5 | 2.5 | 0 | |
2 | 2 | 0 | 2 | 2 | 2 | |
1 | 1 | 0 | 1 | 1 | 0 | |
2 | 2 | 1 | 2 | 1 | 1 | |
10 | 10 | 0 | 10 | 10 | 0 | |
10 | 20 | 0 | 10 | 20 | 0 | |
2 | 10 | 0 | 10 | 10 | 0 | |
10 | 10 | 3 | 10 | 10 | 1 | |
3 | 3 | 3 | 3 | 3 | 0 | |
2 | 2 | 0 | 2 | 2 | 0 | |
3 | 3 | 3 | 3 | 3 | 0 | |
2 | 2 | 2 | 2 | 2 | 0 | |
1 | 1 | 0 | 1 | 1 | 0 | |
36 | 58.5 | 15 | 43 | 52.5 | 6 | |
5 | 20 | 0 | 5 | 12 | 0 | |
3 | 3 | 3 | 3 | 3 | 0 | |
2 | 2 | 0 | 2 | 2 | 0 | |
36.5 | 36.5 | 6 | 36.5 | 24.5 | 2 | |
10 | 10 | 0 | 10 | 10 | 0 | |
32 | 32 | 6 | 32 | 20 | 2 | |
2 | 2 | 2 | 2 | 2 | 0 | |
0 | 5.5 | 0 | 0 | 5.5 | 0 | |
6 | 6 | 0 | 6 | 6 | 0 | |
6 | 6 | 0 | 6 | 6 | 0 | |
1.5 | 1.5 | 0 | 1.5 | 1.5 | 0 | |
12 | 20 | 0 | 12 | 20 | 0 | |
40 | 30 | 8 | 40 | 12 | 6 | |
17 | 32 | 28 | 32 | 32 | 2 | |
3 | 3 | 3 | 3 | 3 | 0 | |
18 | 18 | 6 | 18 | 18 | 2 | |
2.5 | 2.5 | 0 | 2.5 | 2.5 | 0 | |
4 | 4 | 2 | 4 | 4 | 2 | |
0 | 10 | 0 | 0 | 10 | 0 | |
3 | 3 | 0 | 3 | 3 | 3 | |
1 | 1 | 1 | 1 | 1 | 0 | |
1 | 1 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 1 | 1 | 0 | |
1 | 1 | 1 | 1 | 1 | 0 | |
1 | 1 | 1 | 1 | 1 | 0 |
The use of technology such as cookies allows HeatSpring to operate and improve the functionality of our website and derive insights about our audience.
You can read more about our privacy policy here.