Check out our new free course - 1 NABCEP CEU - Navigating Transmission Interconnection Queues
The NABCEP PV Installer Specialist (PVIS) Board Certification was designed for those who are highly competent with all aspects of PV installation processes, from installing DC and AC PV system conductors, raceways, system monitoring, control, and communication hardware to developing safety plans.
Each applicant must:
Upon completion of HeatSpring courses approved for advanced hours for the PVIS exam, learners can download a certificate of completion to submit with their NABCEP application.
Applicants must also submit proof of completing OSHA 10.
For each PV system installed, applicants must submit the following:
See the NABCEP Handbook for more details.
Between the PVIS application and exam fees, NABCEP charges $500 to sit for the PVIS exam. In the event you need to retake the exam, the re-exam fee is $275. All NABCEP fees are listed here.
The PVIS Job Task Analysis provides a blueprint for the exam.
The main content areas covered are:
The PVIS exam can be taken in a Meazure Learning test site or at any location via live remote proctoring. The exam must be scheduled and taken within one year of NABCEP approving your application.
Candidates get up to 4 hours to complete the exam. Everyone will have access to an electronic copy of the NEC as well as a calculator.
The PVIS exam consists of 70 equally weighted multiple choice questions, with 4 choices per question. 60 of the questions are scored and 10 of the questions are un-scored pilot questions. A total scaled score is used to determine if a candidate passed or failed and ranges from 0-99. A scaled score of 70 is required to pass the PVIS exam.
Don’t forget that all of your exam paperwork must match your valid government-issued identification, so make sure to not use nicknames or abbreviated names during the application process.
A total of 30 advanced PV training hours are required to maintain your PVIS certification and documentation must be submitted to NABCEP every 3 years for your certification renewal. These hours must fulfill specific sub-categories including:
All NABCEP-approved HeatSpring courses will have a chart at the bottom of the course landing page which summarizes approved hours by exam and sub-categories.
We offer NABCEP PV Installer Specialist (PVIS) Practice Exam. By taking the practice exam, you will have the opportunity to become comfortable with the format of the exam.
These NABCEP Advanced Credit Hours are approved for NABCEP PV Installer Specialist (PVIS) Certification CEU renewal:
A NABCEP Approved Course | Advanced Hours for Exam |
Recertification CEU Hours
|
NEC | JTA | RE Elective | Building or Fire Code |
---|---|---|---|---|---|---|
58 | 48 | 13 | 58 | 30 | 8 | |
46 | 48 | 34 | 38 | 52 | 6 | |
30 | 30 | 28 | 30 | 30 | 2 | |
24 | 30 | 6 | 30 | 18 | 2 | |
36 | 58.5 | 15 | 36 | 52.5 | 6 | |
40 | 30 | 8 | 40 | 12 | 6 | |
40 | 30 | 8 | 40 | 12 | 6 | |
6.5 | 6.5 | 0 | 6.5 | 6.5 | 6.5 | |
6 | 30 | 28 | 0 | 30 | 2 | |
30 | 30 | 16 | 30 | 24 | 4 | |
0 | 20 | 0 | 5 | 12 | 0 | |
3 | 3 | 0 | 3 | 3 | 0 | |
40 | 30 | 8 | 40 | 12 | 6 | |
24 | 30 | 6 | 30 | 18 | 2 | |
24 | 47 | 10 | 30 | 35 | 4 | |
58 | 48 | 14 | 58 | 24 | 8 | |
6.5 | 8.5 | 0 | 6.5 | 8.5 | 0 | |
18 | 18 | 6 | 18 | 12 | 2 | |
24 | 30 | 6 | 30 | 18 | 2 | |
30 | 30 | 6 | 7 | 12 | 2 | |
17 | 24 | 0 | 17 | 12 | 0 | |
0 | 20 | 0 | 5 | 12 | 0 | |
28 | 30 | 28 | 20 | 40 | 4 | |
10 | 20 | 0 | 10 | 20 | 0 | |
42 | 65 | 15 | 48 | 53 | 6 | |
18 | 18 | 6 | 18 | 18 | 2 | |
0 | 12 | 10 | 0 | 12 | 0 | |
0 | 3.5 | 0 | 0 | 3.5 | 0.5 | |
18 | 18 | 5 | 18 | 18 | 2 | |
42 | 48 | 12 | 36 | 48 | 4 | |
9 | 9 | 0 | 9 | 9 | 0 | |
10 | 10 | 10 | 10 | 10 | 0 | |
2 | 2 | 1 | 2 | 1 | 1 | |
10 | 10 | 10 | 10 | 10 | 0 | |
6 | 30 | 28 | 0 | 30 | 2 | |
2 | 2 | 0 | 2 | 2 | 0 | |
2 | 2 | 0 | 2 | 2 | 2 | |
0 | 2 | 0 | 0 | 2 | 0 | |
10 | 10 | 0 | 10 | 10 | 0 | |
10 | 10 | 6 | 10 | 10 | 2 | |
24 | 30 | 6 | 18 | 30 | 2 | |
0 | 5.5 | 0 | 0 | 5.5 | 0 | |
2.5 | 2.5 | 0 | 2.5 | 2.5 | 0 | |
0 | 3 | 0 | 0 | 3 | 3 | |
10 | 10 | 0 | 10 | 10 | 0 | |
0 | 10 | 0 | 0 | 10 | 0 | |
20 | 20 | 20 | 20 | 20 | 1 | |
6 | 6 | 0 | 6 | 6 | 0 | |
2 | 2 | 2 | 2 | 2 | 0 | |
1 | 1 | 0 | 1 | 1 | 0 | |
2 | 2 | 2 | 2 | 2 | 0 | |
2 | 2 | 0 | 2 | 2 | 0 | |
3 | 3 | 3 | 0 | 3 | 0 | |
22 | 24 | 22 | 0 | 24 | 2 | |
2.5 | 2.5 | 0 | 2.5 | 2.5 | 0 | |
40 | 30 | 8 | 40 | 12 | 6 | |
3 | 3 | 3 | 0 | 3 | 0 | |
9 | 9 | 9 | 0 | 9 | 0 | |
0 | 6.5 | 0 | 0 | 6.5 | 0 | |
0 | 6 | 3 | 0 | 6 | 3 | |
0 | 10 | 0 | 0 | 10 | 0 | |
2 | 2 | 0 | 2 | 2 | 2 | |
0 | 17 | 4 | 0 | 17 | 2 | |
0 | 1 | 0 | 0 | 1 | 0 | |
3 | 3 | 3 | 0 | 3 | 0 | |
0 | 26 | 0 | 0 | 26 | 0 | |
4 | 4 | 2 | 4 | 4 | 2 | |
24 | 36.5 | 6 | 30 | 24.5 | 2 | |
0 | 3 | 3 | 0 | 3 | 0 | |
1 | 1 | 1 | 1 | 1 | 0 | |
1 | 1 | 1 | 1 | 1 | 0 | |
0 | 1 | 0 | 1 | 1 | 0 | |
0 | 1 | 0 | 0 | 1 | 0 | |
0 | 1 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 1 | 1 | 0 | |
1 | 1 | 1 | 1 | 1 | 0 | |
1 | 1 | 1 | 1 | 1 | 0 |
The use of technology such as cookies allows HeatSpring to operate and improve the functionality of our website and derive insights about our audience.
You can read more about our privacy policy here.